Agriculture & Natural Resources
?Lab Fees
* This is NOT a comprehensive list. These are the most requested tests.?
Please inquire about additional testing.
?Service?? | ?Cost?? | ?Test?? | ?Storage?? |
---|---|---|---|
?Soil Sample? | ? $8? | ?pH, lime, phosphorus, potassium, calcium, magnesium, zinc, manganese?? | ?Soil Sample Bag? |
?Hay & Silage (F2)? | ?$24 | ?NIR + Nitrates, excluding minerals | ?Gallon Re-Sealable Bag?? |
Hay & Silage (F14)? | ?$14 | ?Nitrates only | ?Gallon Re-Sealable Bag? |
Litter (chicken) Sample? | ?$52 |
(FREE for Poultry Farmers for Nutrient Management Planning)? | ?1-pint Re-Sealable Bag? |
Lagoon (A7) | $80 | Total minerals, total Kjeldahl Nitrogen. Nitrate-Nitrogen, Ammonium-Nitrogen? | ?1-pint? |
Manure (A6) | ?$75 | Total minerals, total Kjeldahl Nitrogen. Nitrate-Nitrogen | 1-pint? |
Basic Water Test (W1) | ?$20 | pH & Hardness, Phosphorous, Potassium, Calcium, Aluminum, Sodium, etc.? | ?125 mL |
?Expanded Water Test? | ?$60 | W3- Anions, W11 - Soluble Salts, W18 - Alkalinity? | 16 oz./500 mL |
?Bacteria Water Test (W35)? | ?$36 | ?Total Coliform/E. coli | Special Bottle? |
?Home Loan Closing (W33B) | ?$85 | ?Basic water bottle +??Total Coliform/E. coli | Special Bottle? |
?Fish Pond General Water Quality? | ?$35 | W34C - Includes W1 Basic + W18 (Alkalinity, pH, & CO2)? | 500 mL |
Soil sample analysis takes two to three working days from the time the lab receives the samples. In general, it takes 7 to 10 days from the time we receive the samples to the time you get your test reports back.
Georgia Pesticide Licensing Instructions
??
If you have any questions, please call the office at (706) 743-8341.
Featured Extensions Publications
ANR Agent
Contact Ag